Most Recent Marlboro Homes For Sale
| View All Marlboro Homes For Sale | ||
|
14B Purdy Ave, Marlboro, NY 12542 | $330,000 3 beds 2 baths |
|
3 Mount Zion Rd, Marlboro, NY 12542 | $189,000 3 beds 2.5 baths |
|
Property, Marlboro, NY 12542 | $99,000 |
Real Estate Resources |
Marlboro Apartments
There are 132 apartments found in and near the Marlboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings